msds-tds/RELEASE_NOTES.md

81 lines
3.5 KiB
Markdown

# SDS Release — 2026-07-08 13:14:40
## Files Generated
| File | Size |
|------|------|
| SDS_BG_ACETONE.pdf | 87 KB |
| SDS_BG_BUTYL_ACETATE.pdf | 87 KB |
| SDS_BG_BUTYL_DIGLYCOL.pdf | 83 KB |
| SDS_BG_BUTYL_GLYCOL.pdf | 88 KB |
| SDS_BG_CHLOROFORM.pdf | 88 KB |
| SDS_BG_CYCLOHEXANONE.pdf | 87 KB |
| SDS_BG_DENATURED_ETHYL_ALCOHOL.pdf | 83 KB |
| SDS_BG_DIETHYLENE_GLYCOL.pdf | 82 KB |
| SDS_BG_DIMETHYL_KETONE.pdf | 87 KB |
| SDS_BG_DIOCTYL_TEREPHTHALATE.pdf | 80 KB |
| SDS_BG_DPGME.pdf | 80 KB |
| SDS_BG_ETHOXYPROPANOL.pdf | 82 KB |
| SDS_BG_ETHYL_ACETATE.pdf | 87 KB |
| SDS_BG_ETHYL_SILICATE.pdf | 88 KB |
| SDS_BG_FORMIC_ACID_85%.pdf | 87 KB |
| SDS_BG_GLYCEROL.pdf | 80 KB |
| SDS_BG_ISOBUTANOL.pdf | 87 KB |
| SDS_BG_METHANOL.pdf | 88 KB |
| SDS_BG_METHOXYPROPANOL.pdf | 82 KB |
| SDS_BG_METHOXYPROPYL_ACETATE.pdf | 83 KB |
| SDS_BG_METHYLENE_CHLORIDE.pdf | 81 KB |
| SDS_BG_METHYL_ETHYL_KETONE.pdf | 87 KB |
| SDS_BG_MONO_ETHYLENE_GLYCOL.pdf | 81 KB |
| SDS_BG_MONO_PROPYLENE_GLYCOL.pdf | 80 KB |
| SDS_BG_N_BUTANOL.pdf | 88 KB |
| SDS_BG_N_PROPANOL.pdf | 87 KB |
| SDS_BG_N_PROPYL_ACETATE.pdf | 87 KB |
| SDS_BG_SODIUM_HYDROXIDE_48%.pdf | 87 KB |
| SDS_BG_SODIUM_HYDROXIDE_DIL.pdf | 87 KB |
| SDS_BG_SODIUM_HYDROXIDE_FLAKES.pdf | 87 KB |
| SDS_BG_TERT_BUTANOL.pdf | 87 KB |
| SDS_BG_TOLUENE.pdf | 88 KB |
| SDS_BG_TRIETHYLENE_GLYCOL.pdf | 80 KB |
| SDS_BG_XYLENE.pdf | 88 KB |
| SDS_Ethyl_Acetate_REV1_BG.pdf | 97 KB |
| SDS_Ethyl_Acetate_REV1_EN.pdf | 79 KB |
| SDS_Ethyl_Acetate_REV1_EN_fixed.pdf | 79 KB |
| SDS_Ethyl_Acetate_REV1_RO.pdf | 55 KB |
## Audit Summary
## Summary
| PASS | 27 |
| BARELY PASS | 0 |
| NO PASS | 0 |
| 1 | SDS_BG_ACETONE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 2 | SDS_BG_BUTYL_DIGLYCOL.pdf | BG | PASS | 6 | 142/146 (97%) |
| 3 | SDS_BG_BUTYL_GLYCOL.pdf | BG | PASS | 7 | 142/146 (97%) |
| 4 | SDS_BG_CHLOROFORM.pdf | BG | PASS | 7 | 142/146 (97%) |
| 5 | SDS_BG_CYCLOHEXANONE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 6 | SDS_BG_DENATURED_ETHYL_ALCOHOL.pdf | BG | PASS | 6 | 144/146 (99%) |
| 7 | SDS_BG_DIETHYLENE_GLYCOL.pdf | BG | PASS | 6 | 141/146 (97%) |
| 8 | SDS_BG_DIMETHYL_KETONE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 9 | SDS_BG_DIOCTYL_TEREPHTHALATE.pdf | BG | PASS | 6 | 137/146 (94%) |
| 10 | SDS_BG_DPGME.pdf | BG | PASS | 6 | 139/146 (95%) |
| 11 | SDS_BG_ETHYL_SILICATE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 12 | SDS_BG_FORMIC_ACID_85%.pdf | BG | PASS | 7 | 144/146 (99%) |
| 13 | SDS_BG_GLYCEROL.pdf | BG | PASS | 6 | 139/146 (95%) |
| 14 | SDS_BG_ISOBUTANOL.pdf | BG | PASS | 7 | 144/146 (99%) |
| 15 | SDS_BG_METHANOL.pdf | BG | PASS | 7 | 144/146 (99%) |
| 16 | SDS_BG_METHYLENE_CHLORIDE.pdf | BG | PASS | 6 | 141/146 (97%) |
| 17 | SDS_BG_METHYL_ETHYL_KETONE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 18 | SDS_BG_MONO_ETHYLENE_GLYCOL.pdf | BG | PASS | 6 | 141/146 (97%) |
| 19 | SDS_BG_MONO_PROPYLENE_GLYCOL.pdf | BG | PASS | 6 | 139/146 (95%) |
| 20 | SDS_BG_SODIUM_HYDROXIDE_48%.pdf | BG | PASS | 7 | 142/146 (97%) |
| 21 | SDS_BG_TOLUENE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 22 | SDS_BG_TRIETHYLENE_GLYCOL.pdf | BG | PASS | 6 | 139/146 (95%) |
| 23 | SDS_BG_XYLENE.pdf | BG | PASS | 7 | 144/146 (99%) |
| 24 | SDS_Ethyl_Acetate_REV1_BG.pdf | BG | PASS | 9 | 136/146 (93%) |
| 25 | SDS_Ethyl_Acetate_REV1_EN.pdf | EN | PASS | 7 | 137/143 (96%) |
| 26 | SDS_Ethyl_Acetate_REV1_EN_fixed.pdf | EN | PASS | 7 | 137/143 (96%) |
| 27 | SDS_Ethyl_Acetate_REV1_RO.pdf | RO | PASS | 8 | 124/131 (95%) |
## Version Tracking
Generated and committed by Hermes Agent on 2026-07-08 13:14:40