msds-tds/output/compliance-reports/compliance-SDS_BG_ISOBUTANOL.md
2026-07-08 13:13:33 +00:00

48 lines
1.7 KiB
Markdown

# Compliance Audit Report: SDS_BG_ISOBUTANOL
**Language:** Български (BG)
**Grade:** PASS
**Score:** 144/146 (99%)
**Pages:** 7
**Date:** 2026-07-08 13:13:25
## Section Results
| # | Section | Mandatory | Optional | Score | Status |
|---|---------|-----------|----------|-------|--------|
| 1 | Section 1 | 7/7 | 0/2 | 14/16 (88%) | ✅ PASS |
| 2 | Section 2 | 6/6 | 3/3 | 15/15 (100%) | ✅ PASS |
| 3 | Section 3 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 4 | Section 4 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 5 | Section 5 | 2/2 | 2/2 | 6/6 (100%) | ✅ PASS |
| 6 | Section 6 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 7 | Section 7 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 8 | Section 8 | 4/4 | 4/4 | 12/12 (100%) | ✅ PASS |
| 9 | Section 9 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 10 | Section 10 | 2/2 | 3/3 | 7/7 (100%) | ✅ PASS |
| 11 | Section 11 | 2/2 | 9/9 | 13/13 (100%) | ✅ PASS |
| 12 | Section 12 | 2/2 | 4/4 | 8/8 (100%) | ✅ PASS |
| 13 | Section 13 | 1/1 | 2/2 | 4/4 (100%) | ✅ PASS |
| 14 | Section 14 | 2/2 | 5/5 | 9/9 (100%) | ✅ PASS |
| 15 | Section 15 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 16 | Section 16 | 2/2 | 1/1 | 5/5 (100%) | ✅ PASS |
## Issues
### Section 1: Section 1
- 🟡 Missing: EC Index number
- 🟡 Missing: Molecular formula
## ⚠️ Verification Required
This audit checks structural completeness. The following must be verified by a REACH expert:
- REACH registration numbers — confirm against your REACH dossier
- H-statements/classification — verify against CLP Annex VI
- OEL values — confirm with national/local regulations
- Transport data — verify against ADR
- DNEL/PNEC values — verify against your CSR
---
*Compliance Auditor v2 | Hermes Agent*