msds-tds/output/compliance-reports/2026-07-08/compliance-SDS_BG_GLYCEROL.md

57 lines
1.8 KiB
Markdown

# Compliance Audit Report: SDS_BG_GLYCEROL
**Language:** Български (BG)
**Grade:** PASS
**Score:** 139/146 (95%)
**Pages:** 6
**Date:** 2026-07-08 13:14:31
## Section Results
| # | Section | Mandatory | Optional | Score | Status |
|---|---------|-----------|----------|-------|--------|
| 1 | Section 1 | 7/7 | 0/2 | 14/16 (88%) | ✅ PASS |
| 2 | Section 2 | 4/6 | 3/3 | 11/15 (73%) | 🟡 BARELY |
| 3 | Section 3 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 4 | Section 4 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 5 | Section 5 | 2/2 | 2/2 | 6/6 (100%) | ✅ PASS |
| 6 | Section 6 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 7 | Section 7 | 3/3 | 1/1 | 7/7 (100%) | ✅ PASS |
| 8 | Section 8 | 4/4 | 4/4 | 12/12 (100%) | ✅ PASS |
| 9 | Section 9 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 10 | Section 10 | 2/2 | 3/3 | 7/7 (100%) | ✅ PASS |
| 11 | Section 11 | 2/2 | 9/9 | 13/13 (100%) | ✅ PASS |
| 12 | Section 12 | 2/2 | 4/4 | 8/8 (100%) | ✅ PASS |
| 13 | Section 13 | 1/1 | 2/2 | 4/4 (100%) | ✅ PASS |
| 14 | Section 14 | 2/2 | 4/5 | 8/9 (89%) | ✅ PASS |
| 15 | Section 15 | 4/4 | 2/2 | 10/10 (100%) | ✅ PASS |
| 16 | Section 16 | 2/2 | 1/1 | 5/5 (100%) | ✅ PASS |
## Issues
### Section 1: Section 1
- 🟡 Missing: EC Index number
- 🟡 Missing: Molecular formula
### Section 2: Section 2
- ❌ Missing: Pictograms
- ❌ Missing: H-statements
### Section 14: Section 14
- 🟡 Missing: Tunnel code
## ⚠️ Verification Required
This audit checks structural completeness. The following must be verified by a REACH expert:
- REACH registration numbers — confirm against your REACH dossier
- H-statements/classification — verify against CLP Annex VI
- OEL values — confirm with national/local regulations
- Transport data — verify against ADR
- DNEL/PNEC values — verify against your CSR
---
*Compliance Auditor v2 | Hermes Agent*